| 1 | select owner as schema_name, |
| 2 | job_name, |
| 3 | job_style, |
| 4 | case when job_type is null |
| 5 | then 'PROGRAM' |
| 6 | else job_type end as job_type, |
| 7 | case when job_type is null |
| 8 | then program_name |
| 9 | else job_action end as job_action, |
| 10 | start_date, |
| 11 | case when repeat_interval is null |
| 12 | then schedule_name |
| 13 | else repeat_interval end as schedule, |
| 14 | last_start_date, |
| 15 | next_run_date, |
| 16 | state |
| 17 | from sys.all_scheduler_jobs |
| 18 | order by owner, |
| 19 | job_name; |
stuzer05 / Oracle list jobs
Last active 5 days ago
Revision 8a8e21d0190a811f2ac461e42114bfc761984e53
| 1 | select JOB, WHAT, THIS_DATE, THIS_SEC, NEXT_DATE, NEXT_SEC, BROKEN, INTERVAL, FAILURES from dba_jobs |
| 2 | where 1 = 1 AND WHAT like '%%' |